Beamforming-based Binaural Reproduction by Matching of Binaural Signals | Madmoni, L.; Donley, J.; Tourbabin, V. | 2020/08 | AES | Binaural, Beamforming, Ambisonics | |
Tesseral Array for Group Based Spatial Audio Capture and Synthesis | Tanabe, Y.; Yamauchi, G.; Atsushi, M. | 2020/08 | AES | Spatial Audio, Transducers | |
Beamforming-based Binaural Reproduction by Matching of Binaural Signals | Madmoni, L.; Donley, J.; Tourbabin, V. | 2020/08 | AES | Binaural, Beamforming, Ambisonics | |
Quantifying HRTF Spectral Magnitude Precision in Spatial Computing Applications | Crawford, S.; Audfray, R.; Jot, J. | 2020/08 | AES | HRTF, Spatial Audio | |
Listener-Preferred Headphone Frequency Response for Stereo and Spatial Audio Content | Engel, I.; Alon, D.; Scheumann, K. | 2020/08 | AES | Transducers, Spatial Audio, Two-Way Stereophony | |
Binaural Reproduction using Bilateral Ambisonics | Ben-Hur, Z.; Alon, D.; Mehra, R. | 2020/08 | AES | Binaural, Ambisonics, HRTF | |
Enhancement of Ambisonics Signals using time-frequency masking | Lugasi, M.; Rafaely, B. | 2020/08 | AES | Ambisonics | |
Localization of Virtual Sounds in Dynamic Listening Using Sparse HRTFs | Ben-Hur, Z.; Alon, D..; Robinson, P. | 2020/08 | AES | HRTF | |
Realistic Auditory Artificial Intelligence: Spatial Sound Modelling to provide NPCs with Sound Perception | Cowan, B.; Kapralos, B.; Collins, KC. | 2020/08 | AES | Spatial Audio, Audio Signal Processing | |
Speed of sound from fundamental physical constants | Trachenko, K; Monserrat, B.; Pickard, C. J. | 2020/08 | AAAS | Physics | |
Optimized binaural rendering of Next Generation Audio using virtual loudspeaker setups | Lau, F.; Meier, M. | 2020/05 | AES | Spatial Audio | |
Deep Diffusorbers: Real World Application & Scalability of Amplitude Grating Diffusers Covering Ultra-Wideband Absorbers in Small to Medium Sized Venues | Ebenlechner, G. | 2020/05 | AES | Acoustics | |
Emily's World: behind the scenes of a binaural synthesis production | Poirier-Quinot, D.; Hardoin, L.; Katz, B. | 2020/05 | AES | Spatial Audio, Ambisonics, Applications | |
A Mixed-Methods Evaluation of Preferences Between Binaural and Stereo Broadcast Audio with Experienced and Inexperienced Listeners | Foster, A.; Pike, C.; Francombe, J. | 2020/05 | AES | Listening Tests, Binaural, Two-Way Stereophony | |
Metamaterial Absorber for Loudspeaker Enclosures | Degraeve, S.; Oclee-Brown, J. | 2020/05 | AES | Transducers, Acoustics | |
Shelving Filter Cascade with Adjustable Transition Slope and Bandwidth | Schutz, F.; Hahn, N.; Spors, S. | 2020/05 | AES | Signal Processing | |
The effect of hand position on handheld microphones' frequency response and directivity | Brixen, E. B. | 2020/05 | AES | Transducers | |
A personal, 3D printable compact spherical loudspeaker array | Drack, V.; Zotter, F.; Barrett, N. | 2020/05 | AES | Transducers, Spatial Audio | |
Trans-Europe Express Audio: testing 1000 mile low-latency uncompressed audio between Edinburgh and Berlin using GPS-derived word clock, first with jacktrip then with Dante. | Ferguson, P.; Chafe, C.; Gapp, S. | 2020/05 | AES | Applications, Broadcast | |
Power-based thermal limits for micro-speaker protection algorithms | Salvador, C.; Peng, C.; Shi, Y. | 2020/05 | AES | Transducers, Signal Processing | |
Real-time auralization while having prepared in advance for possible head movements | Tamulionis, M. | 2020/05 | AES | Spatial Audio, HRTF, Signal Processing | |
Recording first-order Ambisonics with a differential array of two dual-diaphragm microphones | Deppisch, T.; Frank, C. | 2020/05 | AES | Spatial Audio, Ambisonics, Transducers | |
HOAST: A Higher-Order Ambisonics Streaming Platform | Deppisch, T.; Meyer-Kahlen, N.; Hofer, B. | 2020/05 | AES | Applications, Ambisonics, Binaural | |
Directional dependency of subjective sound pressure perception on three-dimensional sound | Nakai, A.; Tsuji, M.; Chinen, T. | 2020/05 | AES | Spatial Audio, Applications | |
MEMS based Audio Speaker Module | Rusconi Clerici, A.; Hänsler, M.; Muraro, G. | 2020/05 | AES | Transducers | |
A Python library for Multichannel Acoustic Signal Processing | Perez-Lopez, A.; Politis, A. | 2020/05 | AES | Signal Processing | |
pysofaconventions, a Python API for SOFA | Perez-Lopez, A. | 2020/05 | AES | Spatial Audio, Signal Processing | |
Real-Time Sound Synthesis of Audience Applause | Lee, J. R. R.; Reiss, J. D. | 2020/05 | AES | Applications, Signal Processing | |
Assessing the Impact of Head-Related Transfer Function Individualization on Task Performance: Case of a Virtual Reality Shooter Game | Poirier-Quinot, D.; Katz, B. F.G. | 2020/05 | AES | Listening Tests, HRTF | |
Analysis and Utilization of Reverse Mode Loudspeakers | Kalmár G. | 2020/04 | IEEE Access | Transducers, Applications, Acoustics | |
Performance of Linear Extrapolation Methods for Virtual Sound Field Navigation | Tylka, J. G.; Choueiri, E. Y. | 2020/03 | AES | Applications, Ambisonics | |
Fundamentals of a Parametric Method for Virtual Navigation Within an Array of Ambisonics Microphones | Tylka, J. G.; Choueiri, E. Y. | 2020/03 | AES | Ambisonics | |
Ambisonics | Zotter, F.; Frank, M. | 2019 | Springer | Ambisonics | |
Introducing phonetic information to speaker embedding for speaker verification | Liu, Y.; He L.; Liu, J.; Johnson, M. | 2019/12 | EURASIP Journal on Audio, Speech, and Music Processing | Neural Networks | |
Preferred Levels for Background Ducking to Produce Esthetically Pleasing Audio for TV with Clear Speech | Torcoli, M.; Freke-Morin, A.; Paulus, J.; Simon, C. | 2019/12 | JAES Volume 67 | Broadcast | |
Anti-Forensics of Audio Source Identification Using Generative Adversarial Network | Li, X.; Yan, D.; Dong, L. | 2019/12 | IEEE Access | Forensics, Semantic Analysis & Deep Learning | |
Audio Hotspot Attack: An Attack on Voice Assistance Systems Using Directional Sound Beams and its Feasibility | Iijima, R.; Minami, S.; Zhou, Y. | 2019/11 | IEEE Transactions on Emerging Topics in Computing | Beamforming | |
Domains of Practical Applicability for Parametric Interpolation Methods for Virtual Sound Field Navigation | Tylka, J.; Choueiri, E. | 2019/11 | JAES Volume 67 | Spatial Audio | |
Underdetermined Source Separation Based on Generalized Multichannel Variational Autoencoder | Seki, S.; Kameoka, H.; Li, L. | 2019/11 | IEEE Access | Audio Signal Processing, Neural Networks | |
Applications of Spatially Localized Active-Intensity Vectors for Sound-Field visualization
| McCormack, L.; Delikaris-Manias, S.; Politis, A. | 2019/11 | JAES Volume 67 | Spatial Audio | |
Stethoscope with digital frequency translation for improved audibility | Aumann, H. M.; Emanetoglu, N. W. | 2019/11 | Healthcare Technology Letters | Audio Signal Processing, Hearing & Hearing Loss Prevention | |
Multimodal Voice Conversion Under Adverse Environment Using a Deep Convolutional Neural Network | Zhou, J.; Hu, Y.; Lian, H. | 2019/11 | IEEE Access | Audio Signal Processing, Semantic Audio, Neural Networks | |
A Wearable, Extensible, Open-Source Platform for Hearing Healthcare Research | Pisha, L.; Warchall, J.; Zubatiy, T. | 2019/11 | IEEE Access | Hearing & Hearing Loss Prevention, Archiving, Restoration & Digital Libraries | |
Spatial Perception of Sound Source Distribution in the Median Plane | Pulkki, V.; Pöntynen, H.; Santala, O. | 2019/11 | AES | Spatial Audio | |
Directional Feedback Delay Network | Alary, B.; Politis, A.; Schlecht, S. | 2019/10 | JAES Volume 67 | Audio Signal Processing, Acoustics, Spatial Audio | |
A Robust Target Linearly Constrained Minimum Variance Beamformer With Spatial Cues Preservation for Binaural Hearing Aids | As'ad, H.; Bouchard, M.; Kamkar-Parsi, H. | 2019/10 | IEEE | Beamforming | |
Accurate Reproduction of Binaural Recordings through Individual Headphone Equalization and Time Domain Crosstalk Cancellation | Griesinger, D. | 2019/10 | AES | Binaural | |
A Mean Quantization Watermarking Scheme for Audio Signals Using Singular-Value Decomposition | Bhat, K. V., Das, A. K.; Lee, J. | 2019/10 | IEEE Access | Audio Signal Processing | |
Defining Immersion: Literature Review and Implications for Research on immersive Audiovisual Experiences | Agrawal, S.; Simon, A.; Bech, S. | 2019/10 | AES | Immersion | |
Comparing Externalization Between the Neumann KU100 Versus Low Cost DIY Binaural Dummy Head | DiPasquale, K. J.; | 2019/10 | AES | Spatial Audio | |
Designing Listening Tests of SR/PA Systems, A Case Study | Brixen, E. B. | 2019/10 | AES | Listening Tests, Transducers | |
Noise and Distortion Mechanisms Encountered in Switching Audio Power Amplifier Design | Muniz, R. | 2019/10 | AES | Transducers | |
Smartphones Identification Through the Built-In Microphones With Convolutional Neural Network | Baldini, G.; Amerini, I. | 2019/10 | IEEE Access | Transducers, Semantic Analysis & Deep Learning, Neural Networks | |
Coherence as an Indicator of Distortion for Wide-Band Audio Signals such as M-Noise and Music | van Veen, M.; Schwenke, R. | 2019/10 | AES | Audio Signal Processing | |
Modifying Audio Signals for Reproduction with Reduced Room Effect | Faller, C. | 2019/10 | AES | Audio Signal Processing | |
Design and Testing of a Real-Time Audio-Quality Feedback System for Weather Broadcasts and a Framework for a Weather Broadcast Transmission Technology Switch | Mishra, A.; Bagui, S.; Compo, J. | 2019/10 | IEEE Access | Forensics | |
Shape Control of Discrete Generalized Gaussian Distributions for Frequency-Domain Audio Coding | Sugiura, R.; Kamamoto, Y.; Moriya, T. | 2019/10 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Audio Signal Processing | |
Optimum Measurement Locations for Large-Scale Loudspeaker System Tuning Based on First-Order Reflections Analysis | Moulin, S.; Corteel, E.; Montignies, F. | 2019/10 | AES | Acoustics | |
An Open Audio Processing Platform Using SoC FPGAs and Model-Based Development | Vannoy, T.; Davis, T.; Dack, C. | 2019/10 | AES | Audio Signal Processing | |
An Attempt to Elicit Horizontal and Vertical Auditory Precedence Percepts without Pinnae Cues | Bulla, W.; Mayo, P. | 2019/10 | AES | Perception | |
Navigation Aids in Collaborative Virtual Environments: Comparison of 3DML, Audio, Textual, Arrows-Casting | Khalid, S.; Ullah, S.; Ali, N. | 2019/10 | IEEE Access | Virtual Reality | |
Precise Temporal Localization of Sudden Onsets in Audio Signals Using the Wavelet Approach | Wan, Y.; Chen, Y.; Sim, K. Y. H. | 2019/10 | AES | Semantic Audio | |
Production Processes of Pop Music Arrangers in Bamako, Mali | Pras, A.; Turner, K.; Bol, T. | 2019/10 | AES | Education | |
Towards a Pedagogy of Multitrack Audio Resources for Sound Recording Education | McNally, K.; Thompson, P.; Scott, K. | 2019/10 | AES | Education | |
Mental Representations in Critical Listening Education: A Preliminary Study | Elmosnino, S. | 2019/10 | AES | Education | |
Semi-Supervised Multichannel Speech Enhancement With a Deep Speech Prior | Sekiguchi, K.; Bando, Y.; Nugraha, A. A. | 2019/10 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Semantic Analysis & Deep Learning | |
Audio Effect Units in Mobile Devices for Electric Musical Instruments | Yao, S. | 2019/10 | IEEE Access | Instruments | |
Generalized Metrics for Constant Directivity | Sridhar, R.; Tylka, J. G.; Choueiri, E. Y. | 2019/09 | JAES Volume 67 | Transducers | |
The Adaptive Multi-Level Phase Coding Method in Audio Steganography | Alsabhany, A. A.; Ridzuan, F.; Azni, A. H. | 2019/09 | IEEE Access | Audio Signal Processing | |
A System Architecture for Semantically Informed Rendering of Object-Based Audio | Franck, A.; Francombe, J.; Woodcock, J. | 2019/08 | JAES Volume 67 | Semantic Audio, Spatial Audio | |
Multichannel Compensated Amplitude Panning, An Adaptive Object-Based Reproduction Method | Menzies, D.; Fazi, F. M. | 2019/08 | JAES Volume 67 | Perception, Spatial Audio, | |
Influence of Visual Stimuli on Perceptual Attributes of Spatial Audio | Woodcock, J.; Davies, W. J.; Cox, T. J. | 2019/08 | JAES Volume 67 | Spatial Audio | |
Neurally Controlled Graphic Equalizer | Välimäki, V.; Rämö, J. | 2019/08 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Neural Networks | |
Personalization in Object-based Audio for Accessibility: A Review of Advancements for Hearing Impaired Listeners | Ward, L. A.; Shirley, B. G. | 2019/08 | JAES Volume 67 | Hearing & Hearing Loss Prevention | |
Quality of Experience Tests of an Object-based Radio Reproduction App on a Mobile Device | Silzle, A.; Schmidt, R.; Bleisteiner, W.; | 2019/08 | JAES Volume 67 | Listening Tests, Binaural | |
A one-size-fits-all earpiece with multiple microphones and drivers for hearing device research | Denk, F.; Lettau, M.; Schepker, H.Bach, J.; Wellmann, J.; Kollmeier, B. | 2019/08 | AES ICHT | Hearing & Hearing Loss Prevention | |
DNN-Based Cepstral Excitation Manipulation for Speech Enhancement | Elshamy, S.; Fingscheidt, T. | 2019/08 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Semantic Analysis, Audio Signal Processing | |
Three-Dimensional Sound Field Reproduction Based on Weighted Mode-Matching Method | Ueno, N.; Koyama, S.; Saruwatari, H. | 2019/08 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Spatial Audio | |
Source Separation for Enabling Dialogue Enhancement in Object-based Broadcast with MPEG-H | Paulus, J.; Torcoli, M.; Uhle, C. | 2019/08 | JAES Volume 67 | Broadcast, Listening Tests | |
User-guided Rendering of Audio Objects Using an Interactive Genetic Algorithm | Wilson, A.; Fazenda, B. M. | 2019/08 | JAES Volume 67 | Broadcast, Listening Tests | |
Independent Deeply Learned Matrix Analysis for Determined Audio Source Separation | Makishima, N.; Mogami, S.; Takamune, N. | 2019/07 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Audio Signal Processing, Semantic Analysis & Deep Learning | |
Toward Robust Audio Spoofing Detection: A Detailed Comparison of Traditional and Learned Features | Balamurali, B. T.; Lin, K. E.; Lui, S. | 2019/07 | IEEE Access | Semantic Analysis & Deep Learning, Audio Signal Processing | |
DEEP-HEAR: A Multimodal Subtitle Positioning System Dedicated to Deaf and Hearing-Impaired People | Tapu, R.; Mocanu, B.; Zaharia, T. | 2019/07 | IEEE Access | Hearing & Hearing Loss Prevention, Neural Networks | |
Exploring convolutional, recurrent, and hybrid deep neural networks for speech and music detection in a large audio dataset | de Benito-Gorron, D.; Lozano-Diez, A.; Toledano, D. | 2019/06 | EURASIP Journal on Audio, Speech, and Music Processing | Neural Networks | |
Efficient Representation of Head-Related Transfer Functions With Combination of Spherical Harmonics and Spherical Wavelets | Liu, H.; Fang, Y.; Huang, Q. | 2019/06 | IEEE | HRTF | |
Feedback Control in an Actuated Acoustic Guitar using Frequency Shifting | Thuillier, E.; Lähdeoja, O.; Välimäki, V. | 2019/06 | JAES Volume 67 | Instruments | |
Oversampling for Nonlinear Waveshaping: Choosing the Right Filters | Kathles, J.; Esqueda, F.; Välimäki, V. | 2019/06 | JAES Volume 67 | Audio Signal Processing | |
Deep Neural Network Based Forensic Automatic Speaker Recognition in VOCALISE using x-Vectors | Kelly, F.; Forth, O.; Kent, S. | 2019/06 | AES ICAF | Forensics | |
A Hierarchical Approach for Audio Capture, Archive, and Distribution | Stuart, J. R.; Craven, P. G | 2019/05 | JAES Volume 67 | Archiving, Restoration & Digital Libraries | |
Is High-Frequency Intermodulation Distortion a Significant Factor in High-Resolution Audio? | Stuart, J. R.; Hollinshead, R.; Capp, M. | 2019/05 | JAES Volume 67 | Transducers, Listening Tests | |
High-Resolution Audio: A History and Perspective | Melchior, V. R. | 2019/05 | JAES Volume 67 | Archiving, Restoration & Digital Libraries | |
Modern Sampling: A Tutorial | Angus, J. A. S. | 2019/05 | JAES Volume 67 | Audio Education | |
The Gentle Art of Dithering | Stuart, J. R.; Craven, P. G | 2019/05 | JAES Volume 67 | Audio Education, Audio Signal Processing | |
Chewing Monitoring With Bone-Conduction Microphone for Body Area Network | Li, Y.; Lu, W.; He, Y. | 2019/05 | IEEE Access | Audio Signal Processing | |
Sub-Sync: Automatic Synchronization of Subtitles in the Broadcasting of True Live programs in Spanish | González-Carrasco, I.; Puente, L.; Ruiz-Mezcua, B. | 2019/05 | IEEE Access | Broadcast | |
Deep CNNs With Self-Attention for Speaker Identification | Nguyen, N. A.; Ngyuen, Q. T.; Yanbing, L. | 2019/05 | IEEE Access | Semantic Analysis & Deep Learning, Neural Networks | |
Automatic Detection of Cry Sounds in Neonatal Intensive Care Units by Using Deep Learning and Acoustic Scene Simulation | Severini, M.; Ferreti, D.; Principi, E. | 2019/04 | IEEE Access | Semantic Analysis & Deep Learning | |
Auditory Scenography in Music Production: Case Study Mixing Classical Turkish Music in Higher Order Ambisonics | Karadogan, C.; Görne, T. | 2019/03 | AES | Ambisonics | |
Web-Based Binaural Audio and Sonic Narratives for Cultural Heritage | Comunità, M.; Gerino, A.; Lim, V. | 2019/03 | AES | Binaural | |
Acoustically Hard 2D Arrays for 3D HOA | Berge, S. | 2019/03 | AES | Ambisonics | |
Efficient Encoding and Decoding of Binaural Sound with Resonance Audio | Gorzel, M.; Allen, A.; Kelly, I. | 2019/03 | AES | Binaural | |
Loudness stability of binaural sound with spherical-harmonic representation of sparse head-related transfer functions | Ben-Hur, Z.; Alon, D.; Rafely, B. | 2019/03 | EURASIP Journal on Audio, Speech, and Music Processing | Binaural | |
Ambisonic Decoding for Compensated Amplitude Panning | Menzies, D.; Maria Fazi, F. | 2019/03 | IEEE | Ambisonics | |
Compression of Head-Related Transfer Function Based on Tucker and Tensor Train Decomposition | Wang, J.; Liu, M.; Xie, X. | 2019/03 | IEEE | HRTF | |
Multitask Learning of Time-Frequency CNN for Sound Source Localization | Pang, C.; Liu, H.; Li, X. | 2019/03 | IEEE Access | Audio Signal Processing, HRTF, Neural Networks | |
Augmented Audio with Behind-the-Head Listening Device | Puomio, O.; Gonzáles Diaz, R. | 2019/03 | AES | Binaural | |
Background Ducking to Produce Esthetically Pleasing Audio for TV with Clear Speech | Torcoli, M.; Freke-Morin, A.; Paulus, J. | 2019/03 | AES | Listening Tests | |
Turning the DAW Inside Out | Holbrow, C. | 2019/03 | AES | Production, Education | |
Automatic Detection of Audio Problems for Quality Control in Digital Music Distribution | Alonso-Jiménez, P.; Joglar-Ongay, L.; Serra, X. | 2019/03 | AES | Audio Signal Processing, Production | |
Key Benefits and Drawbacks of Surrounding Sound when Wearing Headphones or Hearing Protection | Kårekull, O.; Lic, T.; Johansson, M. | 2019/03 | AES | Hearing & Hearing Loss Prevention, Headphones | |
SPARTA & COMPASS: Real-Time Implementations of Linear and Parametric Spatial Audio Reproduction and Processing Methods | McCormack, L.; Politis, A. | 2019/03 | AES ICIIA | Spatial Audio | |
A deep learning method for Chinese singer identification | Shen, Z.; Yong, B.; Zhang, G. | 2019/03 | Tsinghua Science and Technology | Semantic Analysis & Deep Learning | |
Statistical Parametric Speech Synthesis Using Deep Gaussian Processes | Koriyama, T.; Kobayashi, T. | 2019/03 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Semantic Analysis, Audio Signal Processing | |
A multiple model high-resolution head-related impulse response database for aided and unaided ears | Thiemann, J.; van de Par, S. | 2019/02 | EURASIP Journal on Audio, Speech, and Music Processing | HRIR | |
Capturing 360° Audio Using an Equal Segment Microphone Array (ESMA) | Lee, H. | 2019/01 | JAES Volume 67 | Spatial Audio | |
Discriminative frequency filter banks learning with neural networks | Zhang, T.; Wu, J. | 2019/01 | EURASIP Journal on Audio, Speech, and Music Processing | Neural Networks | |
Unsupervised Detection of Anomalous Sound Based on Deep Learning and the NeymanPearson Lemma | Koizumi, Y.; Saito, S.; Uematsu, H.; Kawachi, Y. | 2019/01 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Deep Learning, Audio Signal Processing | |
Sinusoidal-Based Lowband Synthesis for Artificial Speech Bandwidth Extension | Abel, J.; Fingscheidt, T. | 2019/01 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Semantic Analysis, Audio Signal Processing | |
Dual-Domain Audio Watermarking Algorithm Based on Flexible Segmentation and Adaptive Embedding | Luo, Y.; Peng, D.; Sang, Y. | 2019/01 | IEEE Access | Audio Signal Processing | |
High-Performance Self-Synchronous Blind Audio Watermarking in a Unified FFT Framework | Hu, H.; Lee, T. | 2019/01 | IEEE Access | Audio Signal Processing | |
Direction of Arrival Estimation for Reverberant Speech Based on Enhanced Decomposition of the Direct Sound | Madmoni, L.; Rafaely, B. | 2018/12 | IEEE Journal of Selected Topics in Signal Processing | Audio Signal Processing, Semantic Analysis | |
Convolutional Neural Networks to Enhance Coded Speech | Zhao, Z.; Liu, H.; Fingscheidt, T. | 2018/12 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Neural Networks, Semantic Analysis & Deep Learning | |
3D Printed Acoustic Lens for Dispersing Sound | Berstis, V.; | 2018/12 | AES | Loudspeakers and Transducers | |
Noise Covariance Matrix Estimation for Rotating Microphone Arrays | Moore, A. H.; Xue, W.; Naylor, P. A | 2018/11 | IEEE/ACM Transactions on Audio, Speech, and Language Processing | Audio Signal Processing, Transducers, Beamformer | |
Modeling and Delay-Equalizing Loudspeaker Responses | Mäkivirta, A.; Liski, J.; Välimäki, V. | 2018/11 | AES | Loudspeakers | |
Tunable Graphene-Polymer Resonators for Audio Frequency Sensing Applications | Al-mashaal, A. K.; Wood, G. S.; Torin, A. | 2018/10 | IEEE Sensors Journal | Transducers | |
Streamlined 3D Sound Design: The Capture and Composition of a Sound Field | Woszczyk, W.; Geluso, P. | 2018/10 | AES | Spatial Audio | |
Audio Application Programming Interface for Mixed Reality | Audfray, R.; Jot, J.-M.; Dicker, S. | 2018/10 | AES | Spatial Audio | |
A Device for Measuring Auditory Brainstem Responses to Audio | Odya, P.; Czyzewski, A.; Sroczynski, A. | 2018/10 | AES | Hearing, Listening Tests | |
Measuring and Evaluating Excess Noise in Resistors | LaMacchia, B.; Swanson, B. | 2018/10 | AES | Electronics | |
Developing a Method for the Subjective Evaluation of Smartphone Music Playback | McMullin, E.; Suha, V.; Li, Y. | 2018/10 | AES | Transducers, Listening Tests | |
The New Dynamics Processing Effect in Android Open Source Project | Garcia, R. | 2018/10 | AES | Signal Processing | |
Numerical Optimization Strategies for Acoustic Elements in Loudspeaker Design | Bezzola, A. | 2018/10 | AES | Tranducers | |
On the Efficiency of Flown vs. Ground Stacked Subwoofer Configurations | Corteel, E.; Coste Dombre, H.; Combet, C. | 2018/10 | AES | Transducers | |
The Effect of Pinnae Cues on Lead-Signal Localization in Elevated, Lowered, and Diagonal Loudspeaker Configurations | Bulla, W.; Mayo, P. | 2018/10 | AES | Hearing, Perception | |
Machine Learning Applied to Aspirated and Non-Aspirated Allophone ClassificationAn Approach Based on Audio Fingerprinting | Piotrowska, M.; Korvel, G.; Kurowski, A. | 2018/10 | AES | Machine Learning, Acoustics, Signal Processing | |
Microphone Array Geometry for Two Dimensional Broadband Sound Field Recording | Liao, W.-H.; Mitsufuji, Y.; Osako, K. | 2018/10 | AES | Recording, Production | |
Creating Real-Time Aeroacoustic Sound Effects Using Physically Informed Models | Selfridge, R.; Moffat, D.; Avital, E. J. | 2018/07 | AES | Acoustics | |
The Frequency and Loudspeaker-Azimuth Dependencies of Vertical Interchannel Decorrelation on the Vertical Spread of an Auditory Image | Gribben, C.; Lee, H. | 2018/07 | AES | Spatial Audio, Hearing, Listening Tests | |
Creating a Highly-Realistic "Acoustic Vessel Odyssey" Using Sound field Synthesis with 576 Loudspeakers | Mitsufuji, Y.; Tomura, A.; Ohkuri, K. | 2018/07 | AES | Spatial Audio, Sound Field Synthesis, Virtual Reality | |
Comparison of Microphone Distances for Real-Time Reverberation Enhancement System Using Optimal Source Distribution Technique | Marui, A.; Yairi, M.; Kamekawa, T. | 2018/07 | AES | Spatial Audio, Reverberation | |
Sound-Space Choreography | Erruz, G.; Schmele, T. | 2018/07 | AES | Spatial Audio | |
Measurement, Recognition, and Visualization of Piano Pedaling Gestures and Techniques | Liang, B.; Fazekas, G.; Sandler, M. | 2018/06 | AES | Instruments, Machine Learning | |
Qualitative Evaluation of Media Device Orchestration for Immersive Spatial Audio Reproduction | Francombe, J.; Woodcock, J.; Hughes, R. J. | 2018/06 | AES | Spatial Audio | |
Listener Preference for Wave Field Synthesis, Stereophony, and Different Mixes in Popular Music | Wierstorf, H.; Hold, C.; Raake, A. | 2018/05 | AES | Wave Field Synthesis, Listening Tests | |
DirPat–Database and Viewer of 2D/3D Directivity Patterns of Sound Sources and Receivers | Brandner, M.; Frank, M.; Rudrich, D. | 2018/05 | AES | Signal Processing, Transducers, Instruments | |
An Efficient Method for Producing Binaural Mixes of Classical Music from a Primary Stereo Mix | Parnell, T.; Pike, C. | 2018/05 | AES | Spatial Audio | |
The Anaglyph Binaural Audio Engine | Poirier-Quinot, D.; Katz, B. F. G. | 2018/05 | AES | Spatial Audio | |
Directivity and Electro-Acoustic Measurements of the IKO | Schultz, F.; Zaunschirm, M.; Zotter, F. | 2018/05 | AES | Transducers | |
Design and Measurement of First-Order, Horizontally Beam-Controlling Loudspeaker Cubes | Meyer-Kahlen, N.; Zotter, F; Pollack, K. | 2018/05 | AES | Transducers, Psychoacoustics | |
Ambisonics Directional Room Impulse Response as a New Convention of the Spatially Oriented Format for Acoustics | Pérez-López, A.; De Muynke, J. | 2018/05 | AES | Transducers, Psychoacoustics, Ambisonics | |
A Distributed Audio System for Automotive Applications | Boehm, J.; Olszewski, D.; Mirza, Z. B. | 2018/05 | AES | Transducers, Automotive | |
Anti-Rattle System Loudspeaker Device | Cinanni, D.; Sancisi, C. | 2018/05 | AES | Transducers | |
Advanced B-Format Analysis | Kolundzija, M.; Faller, C. | 2018/05 | AES | Spatial Audio | |
Ambisonic Decoding with Panning-Invariant Loudness on Small Layouts (AllRAD2) | Zotter, F.; Frank, M. | 2018/05 | AES | Spatial Audio, Ambisonics | |
BRIR Synthesis Using First-Order Microphone Arrays | Zaunschirm, M.; Frank, M.; Zotter, F. | 2018/05 | AES | Spatial Audio | |
Does Spectral Flatness Affect the Difficulty of the Peak Frequency Identification Task in Technical Ear Training? | Marui, A.; Kamekawa, T. | 2018/05 | AES | Education | |
Evaluation of Player-Controlled Flute Timbre by Flute Players and Non-Flute Players | Kasahara, M.; Marui, A.; Kamekawa, T. | 2018/05 | AES | Listening Tests, Instruments, Perception | |
Comparing the Effect of Audio Coding Artifacts on Objective Quality Measures and on Subjective Ratings | Torcoli, M.; Dick, S. | 2018/05 | AES | Perception | |
Surround with Depth on First-Order Beam-Controlling Loudspeakers | Deppisch, T.; Meyer-Kahlen, N.; Zotter, F. | 2018/05 | AES | Spatial Audio, Transducers | |
A Subjective Evaluation of High Bitrate Coding of Music | Grivcova, K.; Pike, C.; Nixon, T. | 2018/05 | AES | Audio Coding, Quality | |
Speech-To-Screen: Spatial Separation of Dialogue from Noise towards Improved Speech Intelligibility for the Small Screen | Demonte, P.; Tang, Y.; Hughes, R. J. | 2018/05 | AES | Perception | |
Assessing Musical Similarity for Computational Music Creativity | Goddard, C.; Barthet, M.; Wiggins, G. | 2018/04 | AES | Semantic Analysis, Perception | |
PaperClip: A Digital Pen Interface for Semantic Speech Editing in Radio Production | Baume, C.; Plumbley, M. D.; Frohlich, D. | 2018/04 | AES | Semantic Analysis | |
Determination and Validation of Mix Parameters for Modifying Envelopment in Object-Based Audio | Francombe, J.; Brookes, T.; Mason, R. | 2018/03 | AES | Spatial Audio | |
Elicitation of Expert Knowledge to Inform Object-Based Audio Rendering to Different Systems | Woodcock, J.; Davies, W. J.; Melchior, F. | 2018/02 | AES | Spatial Audio | |
Localization Experiments with Reporting by Head Orientation: Statistical Framework and Case Study | Sena, E. D.; Brookes, M.; Naylor, P. A.; Waterschoot, T. v. | 2017/12 | AES | Listening Tests | |
A High Resolution and Full-Spherical Head-Related Transfer Function Database for Different Head-Above-Torso Orientations | Brinkmann, F.; Lindau, A.; Weinzierl, S.; | 2017/10 | AES | HRTF, Database | |
A Database of Head-Related Transfer Functions and Morphological Measurements | Sridhar, R.; Tylka, J. G.; Choueiri, E. | 2017/10 | AES | HRTF, Database | |
Building a Globally Distributed Recording Studio | Fiorello, J. | 2017/10 | AES | Recording, Broadcasting | |
Undergraduate Curricular Development at the Electrical Engineering/Music Interface at Union College | Catravas, P. | 2017/10 | AES | Education, Applications | |
